Hydrogen is widely used across many industries.
It is a highly versatile and valuable gas with a wide range of applications.
On this page, I will outline available compressor solutions depending on your application, required gas purity, compressor type (piston or diaphragm), and other key factors.
Let’s get started.
Part #1 – compressor type
When selecting a hydrogen compressor, the first step is to determine which type of compressor you need.
In general, there are two main options:
- Oil-lubricated piston compressors for hydrogen (H₂)
- Oil-free compressors for hydrogen (H₂)
Which one is better?
There is no correct answer.
The choice depends primarily on the required gas purity — whether it is 90–95% H₂ or ultra-high purity levels such as 99.999%–99.9995% H₂.
Oil-lubricated hydrogen compressors combined with a purification system are typically recommended for applications where ultra-high purity is not required.
Here is one example with ⚙️ technical parameters:
• Gas: Hydrogen (H₂), 99%
• Discharge pressure: 200 barg (~2900 psi)
• Capacity: 100 Nm³/h (60 cfm)
• Cooling: Water-cooled
• Motor: 55 kW, direct drive
• Scope of supply: Standard, without additional filtration systems
• Control panel: Included

Another example — if you require high-purity gas, a diaphragm compressor for hydrogen (H₂) should be used.
It is an oil-free, zero-leakage compressor that ensures maximum gas purity.
🚀 H₂ Compressor for Hydrogen Refueling Stations and Other Applications – it’s our 2 stages oil-free and most popular diaphragm compressor.
- Capacity: 5 Nm³/h
- Inlet pressure: 5 barg
- Outlet pressure: 400 barg
- Motor power: 5.5 kW
- Cooling: Water-cooled
- Design: Absolutely oil-free
- Configuration: 2-stage diaphragm compressor (2 cylinders)

or 100 Nm3/h compressor:

Part 2 — Technical Parameters
Depending on the application, there are hundreds of different compressor models and configurations available.
However, the first step is to clearly define the key parameters:
- Inlet gas pressure
- Outlet gas pressure
- Capacity
I strongly recommend reading my article:
“The Three Main Parameters for Compressor Selection Everyone Must Know Before Purchasing”
I would also like to draw your attention to the fact that, depending on the combination of inlet and outlet pressures as well as capacity, different compressor types are typically used:
- Low pressure (5–10 barg) and low capacity (5–30 Nm³/h) — oil-free reciprocating or diaphragm compressors
- Low pressure (5–30 barg) and high capacity (200–1000 Nm³/h) — oil-free or oil-lubricated reciprocating compressors
- High pressure (50–1000 barg) and low capacity (10–100 Nm³/h) — diaphragm compressors
- High pressure (50–1000 barg) and high capacity (200–1000 Nm³/h) — mainly reciprocating compressors
Part 3 — What Compressors Are Available?
We offer hundreds and even thousands of compressor configurations tailored to different applications.
However, I strongly recommend not selecting a hydrogen compressor solely based on the tables below.
Instead, please send us a request for a quote via the contact form on the Contact page.
That said, the examples below will give you an overview of the wide range of options we can provide. We offer a large variety of solutions.
All listed models are for reference only
If you do not find the model you are looking for, please send us an inquiry — we will find the optimal solution for your application
| Model | Q
Nm3/h |
Pressure
inlet bar g |
Pressure
outlet bar g |
Motor
kW |
Weight
kg |
| DC 1-5/0.5-150-H2 | 5 | 0.5 | 150 | 3 | 550 |
| DC 1-5/0.01-200-H2 | 5 | 0.01 | 200 | 3 | 550 |
| DC 1-10/0.1-15-H2 | 10 | 0.1 | 15 | 3 | 550 |
| DC 1-5/5-400-H2 | 5 | 5 | 400 | 5.5 | 550 |
| DC 1-10/10-400-H2 | 10 | 10 | 400 | 5.5 | 550 |
| DC 1-12/0.2-12.5-H2 | 12 | 0.2 | 12.5 | 5.5 | 550 |
| DC 1-15/0.5-10-H2 | 15 | 0.5 | 10 | 5.5 | 550 |
| DC 1-7/0.5-100-H2 | 7 | 0.5 | 100 | 3 | 550 |
| DC 1-6/0.5-150-H2 | 6 | 0.5 | 150 | 3 | 550 |
| DC 1-6/0.5-200-H2 | 6 | 0.5 | 200 | 3 | 550 |
| DC 1-5/0.5-250-H2 | 5 | 0.5 | 250 | 4 | 550 |
| DC 1-3.5/0.5-300-H2 | 3.5 | 0.5 | 300 | 3 | 550 |
| DC 1-20/1.5-8-H2 | 20 | 1.5 | 8 | 4 | 550 |
| DC 1-10/5-150-H2 | 10 | 5 | 150 | 4 | 550 |
| DC 1-12/5-200-H2 | 12 | 5 | 200 | 5.5 | 550 |
| DC 1-9/5-250-H2 | 9 | 5 | 250 | 4 | 550 |
| DC 1-7/5-300-H2 | 7 | 5 | 300 | 4 | 550 |
| DC 1-7/5-350-H2 | 7 | 5 | 350 | 4 | 550 |
| DC 1-5/5-400-H2 | 5 | 5 | 400 | 4 | 550 |
| DC 1-40/7.5-35-H2 | 40 | 7.5 | 35 | 4 | 550 |
| DC 1-15/10-150-H2 | 15 | 10 | 150 | 5.5 | 550 |
| DC 1-14/10-200-H2 | 14 | 10 | 200 | 5.5 | 550 |
| DC 1-13/10-250-H2 | 13 | 10 | 250 | 5.5 | 550 |
| DC 1-10/10-300-H2 | 10 | 10 | 300 | 4 | 550 |
| DC 1-15/10-350-H2 | 15 | 10 | 350 | 5.5 | 550 |
| DC 1-6/10-400-H2 | 6 | 10 | 400 | 4 | 550 |
| DC 1-9/10-400-H2 | 9 | 10 | 400 | 7.5 | 550 |
| DC 1-20/15-250-H2 | 20 | 15 | 250 | 5.5 | 550 |
| DC 1-7/20-200-H2 | 7 | 20 | 200 | 4 | 550 |
| DC 1-9/25-200-H2 | 9 | 25 | 200 | 4 | 550 |
| DC 2-40/0.1-10-H2 | 40 | 0.1 | 10 | 11 | 1750 |
| DC 2-18/0.1-165-H2 | 18 | 0.1 | 165 | 15 | 1750 |
| DC 2-18/0.1-200-H2 | 18 | 0.1 | 200 | 15 | 1750 |
| DC 2-50/0.5-10-H2 | 50 | 0.5 | 10 | 15 | 1750 |
| DC 2-25/0.5-100-H2 | 25 | 0.5 | 100 | 15 | 1750 |
| DC 2-22/0.5-150-H2 | 22 | 0.5 | 150 | 15 | 1750 |
| DC 2-20/0.5-200-H2 | 20 | 0.5 | 200 | 15 | 1750 |
| DC 2-15/0.5-250-H2 | 15 | 0.5 | 250 | 15 | 1750 |
| DC 2-15/0.5-300-H2 | 15 | 0.5 | 300 | 15 | 1750 |
| DC 2-50/4.5-160-H2 | 50 | 4.5 | 160 | 18.5 | 1750 |
| DC 2-45/5-150-H2 | 45 | 5 | 150 | 18.5 | 1750 |
| DC 2-45/5-200-H2 | 45 | 5 | 200 | 18.5 | 1750 |
| DC 2-38/5-250-H2 | 38 | 5 | 250 | 18.5 | 1750 |
| DC 2-45/6-250-H2 | 45 | 6 | 250 | 18.5 | 1750 |
| DC 2-32/5-300-H2 | 32 | 5 | 300 | 18.5 | 1750 |
| DC 2-35/5-350-H2 | 35 | 5 | 350 | 18.5 | 1750 |
| DC 2-20/5-400-H2 | 20 | 5 | 400 | 15 | 1750 |
| DC 2-130/7.5-35-H2 | 130 | 7.5 | 35 | 15 | 1750 |
| DC 2-55/7.5-150-H2 | 55 | 7.5 | 150 | 15 | 1750 |
| DC 2-47/7.5-200-H2 | 47 | 7.5 | 200 | 18.5 | 1750 |
| DC 2-40/7.5-250-H2 | 40 | 7.5 | 250 | 18.5 | 1750 |
| DC 2-35/7.5-300-H2 | 35 | 7.5 | 300 | 18.5 | 1750 |
| DC 2-30/7.5-350-H2 | 30 | 7.5 | 350 | 18.5 | 1750 |
| DC 2-25/7.5-400-H2 | 25 | 7.5 | 400 | 18.5 | 1750 |
| DC 2-55/9-200-H2 | 55 | 9 | 200 | 18.5 | 1750 |
| DC 2-65/10-150-H2 | 65 | 10 | 150 | 22 | 1750 |
| DC 2-54/10-200-H2 | 54 | 10 | 200 | 18.5 | 1750 |
| DC 2-50/10-250-H2 | 50 | 10 | 250 | 18.5 | 1750 |
| DC 2-50/10-270-H2 | 50 | 10 | 270 | 18.5 | 1750 |
| DC 2-40/10-300-H2 | 40 | 10 | 300 | 18.5 | 1750 |
| DC 2-40/10-350-H2 | 40 | 10 | 350 | 18.5 | 1750 |
| DC 2-28/10-350-H2 | 28 | 10 | 350 | 15 | 1750 |
| DC 2-25/10-400-H2 | 25 | 10 | 400 | 18.5 | 1750 |
| DC 2-35/10-400-H2 | 35 | 10 | 400 | 22 | 1750 |
| DC 2-80/14-160-H2 | 80 | 14 | 160 | 18.5 | 1750 |
| DC 2-60/14-350-H2 | 60 | 14 | 350 | 18.5 | 1750 |
| DC 2-65/15-250-H2 | 65 | 15 | 250 | 18.5 | 1750 |
| DC 2-40/15-400-H2 | 40 | 15 | 400 | 18.5 | 1750 |
| DC 2-110/25-200-H2 | 110 | 25 | 200 | 22 | 1750 |
| DC 2-240/150-400-H2 | 240 | 150 | 400 | 18.5 | 1750 |
| DC 3-60/0.1-165-H2 | 60 | 0.1 | 165 | 37 | 4500 |
| DC 3-70/0.5-100-H2 | 70 | 0.5 | 100 | 37 | 4500 |
| DC 3-120/5-150-H2 | 120 | 5 | 150 | 45 | 4500 |
| DC 3-110/5-250-H2 | 110 | 5 | 250 | 45 | 4500 |
| DC 3-142/6-250-H2 | 142 | 6 | 250 | 45 | 4500 |
| DC 3-60/7-160-H2 | 60 | 7 | 160 | 37 | 4500 |
| DC 3-350/25-200-H2 | 350 | 25 | 200 | 55 | 4500 |
| DC 4-150/5-250-H2 | 150 | 5 | 250 | 55 | 8600 |
| DC 4-200/5-250-H2 | 200 | 0.5 | 250 | 75 | 8600 |
| DC 10-7/10-700-H2 | 7 | 10 | 700 | – | – |
| DC 10-5/8-700-H2 | 5 | 8 | 700 | – | – |
| DC 10-15/50-900-H2 | 15 | 50 | 900 | – | – |
| DC 10-85/20-900-H2 | 85 | 20 | 900 | – | – |
On this website, I share my experience with these types of compressors.
You can also explore our realized projects and feel free to contact me for further information.
If you have any questions, please leave a message on the Contact page.
